<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Ddipro</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.ddipro.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Website</Author_First_Name>
			<Author_Last_Name>Server Monitoring</Author_Last_Name>
			<Author_Email>info@ddipro.com</Author_Email>
			<Contact_First_Name>Website</Contact_First_Name>
			<Contact_Last_Name>Server Monitoring</Contact_Last_Name>
			<Contact_Email>info@ddipro.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@ddipro.com</Sales_Email>
			<Support_Email>info@ddipro.com</Support_Email>
			<General_Email>info@ddipro.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Website Server Monitoring</Program_Name>
		<Program_Version>4.5.0.2</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2020</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Windows 7</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 10 MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4550819</File_Size_Bytes>
			<File_Size_K>4444</File_Size_K>
			<File_Size_MB>4.34</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, server, monitoring, tool, watch, track, URL, accessibility, notify, report, user, sound, alert, mail, application, analyze, online, performance, business, utility, internet, protocol, software, detect, check, downtime, uptime, ping, status</Keywords>
			<Char_Desc_45>Tool easily tracks websites downtime status</Char_Desc_45>
			<Char_Desc_80>Website server monitoring software closely observe URL accessibility on the web</Char_Desc_80>
			<Char_Desc_250>Website analyzer application observes website performance over the internet and inform you when your website not on the web. Website server monitoring software tracks uptime, downtime, ping status of websites placed on server at any remote location.</Char_Desc_250>
			<Char_Desc_450>Powerful sever uptime examiner utility easily manage and monitor all your password protected web servers and notify you when any sever errors encounters. Website server monitoring software is simple functioning tool that show alert notifications when your website not giving proper response on browser request. Website performance measuring application impressively works with HTTP, POP3, FTP, HTTPS, SMTP and other similar internet server protocols.</Char_Desc_450>
			<Char_Desc_2000>Website server monitoring software is best way to measure your website downlink, up link, response time, ping status etc round the clock. Website observer application accurately maintains records of website working on web with actual date and time details. Website server monitoring software allows you to easily switch from main view to advanced monitoring view to examine website accessibility. Web URL analyzer program successfully monitors web servers, network protocols and other web-based applications and sends alert message when any error occurs. Website server monitoring software keep records of website performance status such as host name, interval time, port, process, online/offline status etc. Sever uptime examiner utility runs in covert mode and monitors all your personal and business websites. Website server monitoring software checks website visibility and immediately report website owner or web master when website is down, inaccessible. Website performance tracker application delivers alert messages in multiple ways such as beep a sound, sending mobile messages, emails, run a program etc. Website server monitoring software track and detect all web related errors including host not found, page not displayed, low bandwidth, slow connection, sever not found etc. Website downtime monitoring program provides easy to understand GUI that helps beginners to understand software settings without requiring any special technical training. Website server monitoring software fully supports all latest editions of Windows OS like Win-7.
Software features:
* Amazing sever downtime tracking program keep an eye on performance status of website in real time.
* Website monitoring software watches availability of your webpage over the internet.
* Powerful URL tracker utility is useful for e-business organizations to provide their website available in 24 hrs a day.
* Website monitoring software sends alert messages when any server error appears.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ddipro.com/ddipro/website-monitoring-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.ddipro.com/ddipro/website-monitoring-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ddipro.com/ddipro-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ddipro.com/ddipro-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ddipro.com/ddipro-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.businessbuildingtools.org/downloads/UptimeMonitoringSoftware.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.businessbuildingtools.org/downloads/UptimeMonitoringSoftware.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Website Downtime Monitoring Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Website Downtime Monitoring Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

